<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raewyn Turner</title>
	<atom:link href="http://www.raewynturner.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raewynturner.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 20:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deaf Signing Dance Performance Hope, Lost</title>
		<link>http://www.raewynturner.co.nz/2013/02/deaf-signing-dance-performance-hope-lost/</link>
		<comments>http://www.raewynturner.co.nz/2013/02/deaf-signing-dance-performance-hope-lost/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 06:15:36 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[Live performance]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[choreography]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[dance performance]]></category>
		<category><![CDATA[deaf sign language]]></category>
		<category><![CDATA[Dubstep]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fragrance]]></category>
		<category><![CDATA[industrial orchards]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mt Eden D&B]]></category>
		<category><![CDATA[multisensory]]></category>
		<category><![CDATA[Olfactory]]></category>
		<category><![CDATA[signing]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=520</guid>
		<description><![CDATA[Raewyn Turner &#38; Brian Harris, 2012 The work encompassed working with deaf children and adults. It combines multiple arts: choreography, music, cinematography, smell, interactivity.  Hope Lost is a multisensory performance which takes a dubstep song of love and loss and translates it for the senses. The work is suitable for all audiences, disabled, able bodied, [...]]]></description>
			<content:encoded><![CDATA[<p>Raewyn Turner &amp; Brian Harris, 2012</p>
<p><a href="http://www.raewynturner.co.nz/2013/02/deaf-signing-dance-performance-hope-lost/hope-lost-grab/" rel="attachment wp-att-528"><img class="aligncenter size-medium wp-image-528" title="Hope lost grab" src="http://www.raewynturner.co.nz/wp-content/uploads/2013/02/Hope-lost-grab-510x285.jpg" alt="" width="510" height="285" /></a></p>
<p><strong id="internal-source-marker_0.346457707695663">The work encompassed working with deaf children and adults. It combines multiple arts: choreography, music, cinematography, smell, interactivity.  Hope Lost is a multisensory performance which takes a dubstep song of love and loss and translates it for the senses. The work is suitable for all audiences, disabled, able bodied, deaf, blind, young children, youth and older people. </strong></p>
<p><strong id="internal-source-marker_0.346457707695663">Two deaf girls and a boy, ages 9 to 11 were coached by Charlie Grimsdale and Rachel Coppage of Giant Leap in sign &#8211; language to translate the emotions of hope, love and trust as expressed in the lyrics. The lyrics are translated by the three dancers in a whole body signing choreography which expresses mixed feelings about the engineering of the environment for industry and consumer desires as well as echoing the gestures of the children.  </strong></p>
<p><strong id="internal-source-marker_0.346457707695663">The backdrop is the 3rd voice and an interactive character. The projected images show new industrial estate, new housing subdivisions and recently constructed areas of industrialised hoticulture which have consumed much of the landscape around NZ. The audience are invited to sit on the stage to experience the music viscerally through subwoofers. </strong></p>
<p><strong id="internal-source-marker_0.346457707695663">The music by Mt Eden (105,281,503 hits on Youtube and recently signed by UltraMusic http://en.wikipedia.org/wiki/Mt_Eden_(band) have given permission for their music to be used in the full stage performance of the work.  A sequence of smells wafts amongst the audience: cut grass, industrial odours and substitutes for the smells of nature. The fragrances were supplied by industrial perfumers Flairoma and Plant and Food Research.<br />
</strong></p>
<p><strong id="internal-source-marker_0.346457707695663">Hope, Lost was performed 5 times at the InterACT Disability Festival, October 2012.<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2013/02/deaf-signing-dance-performance-hope-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fragrant earth  2012</title>
		<link>http://www.raewynturner.co.nz/2013/02/fragrant-earth-2012/</link>
		<comments>http://www.raewynturner.co.nz/2013/02/fragrant-earth-2012/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 06:01:36 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[New Works]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Brian Harris]]></category>
		<category><![CDATA[counterbalance]]></category>
		<category><![CDATA[David Merrit]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[flavours]]></category>
		<category><![CDATA[fragrance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[olfactory art]]></category>
		<category><![CDATA[phillips curve]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[Raewyn Turner]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=516</guid>
		<description><![CDATA[Raewyn Turner &#38; Brian Harris 2012 Fragrant Earth references government fiscal policies, the Phillips Curve and the balance between the promise of a wage adjusted to inflation and the power to consume. The twenty three tin cans filled with fragranced soil indicate data points on the graph of the Expectations-Augmented Phillips curve which describes a relationship between [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;"><span style="font-size: large;">Raewyn Turner &amp; Brian Harris 2012</span></span></p>
<p><a href="http://www.raewynturner.co.nz/2013/02/fragrant-earth-2012/"><em>Click here to view the embedded video.</em></a></p>
<p>Fragrant Earth references government fiscal policies, the Phillips Curve and the balance between the promise of a wage adjusted to inflation and the power to consume. The twenty three tin cans filled with fragranced soil indicate data points on the graph of the Expectations-Augmented Phillips curve which describes a relationship between inﬂation and unemployment.           Please see more information in my journal : http://kissingbees.wordpress.com/2013/02/21/new-work/</p>
<p>The data point fragrances reference D. Merrit’s poem:</p>
<p><em>&#8216;Curious diets of the poor, down trodden and the so-called mentally ill&#8217;</em></p>
<p>Large pepsi max and big tins of tuna</p>
<p>Listerine and caramello chocolate</p>
<p>Free range eggs, oranges and heroin</p>
<p>Pork bones and basmati rice</p>
<p>Single malt whiskey with ripple cut sour cream potato chips</p>
<p>Hastily microwaved steak and cheese pies with bournvita</p>
<p>Curiously strong peppermints and 2 minute noodles</p>
<p>Over boiled cabbage on extra thick white bread toast</p>
<p>Tetrapak custard, chocolate fish and pineapple lumps</p>
<p>Cans of fruit salad and low alchohol beer</p>
<p>Fried white flour and water mix, topped with strawberry jam</p>
<p>Roasted mutton flap with low calorie spearmint chewing gum</p>
<p>Hydroponic skunk marijuana and budget tinned spaghetti</p>
<p>Lime flavoured dairy food and malt biscuits</p>
<p>Hot water, soy sauce, sugar and marmite</p>
<p>Badly mashed potato mixed with more badly mashed potato</p>
<p>Instant macaroni mix and yesterdays left over muffins</p>
<p>Stewed cooking apples and edible wax birthday candles.</p>
<p>Many thanks to Fragrances International Flavours and Fragrances ( IFF NZ), Formula Foods and Flairoma who generously supplied the fragrances</p>
<p>Exhibition catalogue:</p>
<p>http://www.satellitegallery.co.nz/images/pdf/artweek%20exhibition%20catalogue%202012.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2013/02/fragrant-earth-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downwind	#1</title>
		<link>http://www.raewynturner.co.nz/2013/02/downwind1/</link>
		<comments>http://www.raewynturner.co.nz/2013/02/downwind1/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 05:36:40 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[New Works]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bellows]]></category>
		<category><![CDATA[Brian Harris]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gold leaf]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[olfaction]]></category>
		<category><![CDATA[olfactory art]]></category>
		<category><![CDATA[Raewyn Turner]]></category>
		<category><![CDATA[science and art]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=512</guid>
		<description><![CDATA[Raewyn Turner &#38; Brian Harris Downwind is directed towards unconscious sensing of human smell signatures by developing the human as a sensing instrument to read the ciphers of change carried by offshore winds. The whole of nature is communicating with olfactory signals largely disregarded by humans despite their measurable effects on human behaviour and emotions. [...]]]></description>
			<content:encoded><![CDATA[<p>Raewyn Turner &amp; Brian Harris</p>
<p><a href="http://www.raewynturner.co.nz/2013/02/downwind1/"><em>Click here to view the embedded video.</em></a></p>
<p>Downwind is directed towards unconscious sensing of human smell signatures by developing the human as a sensing instrument to read the ciphers of change carried by offshore winds.</p>
<p>The whole of nature is communicating with olfactory signals largely disregarded by humans despite their measurable effects on human behaviour and emotions.<br />
To increase our ability to perceive the information of chemical signals not just with the nose but with the gut, it may be necessary to retrain our olfactory sense and to note the feelings and emotions that arise from olfactory materials, whether natural, synthetic or engineered.</p>
<p>&nbsp;</p>
<p>Please find more information at <a href="http://kissingbees.wordpress.com/2013/02/21/downwind-1-2/" target="_blank">KissingBees Journal</a></p>
<p>Fragrances kindly supplied by Plant and Food Research.</p>
<p><a href="http://www.raewynturner.co.nz/?attachment_id=514"><img class="aligncenter size-medium wp-image-514" title="image001" src="http://www.raewynturner.co.nz/wp-content/uploads/2013/02/image001-246x370.jpg" alt="" width="246" height="370" /></a></p>
<p><a href="http://www.raewynturner.co.nz/wp-content/uploads/2013/02/image001-copy.jpg" rel="lightbox[512]" title="image001 copy"><img class="aligncenter size-medium wp-image-515" title="image001 copy" src="http://www.raewynturner.co.nz/wp-content/uploads/2013/02/image001-copy-510x340.jpg" alt="" width="510" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2013/02/downwind1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAP</title>
		<link>http://www.raewynturner.co.nz/2013/02/flap/</link>
		<comments>http://www.raewynturner.co.nz/2013/02/flap/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 00:46:52 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[Olfactory]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Diana Burgoyne]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[human smell]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[jars]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[olfactory art]]></category>
		<category><![CDATA[Raewyn Turner]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=503</guid>
		<description><![CDATA[Diana Burgoyne (Canada ) &#38; Raewyn Turner  (NZ) &#160; Flap features fifty jars with authentic human odours inside (courtesy of socks that have been well worn by New Zealanders and Canadians). With flapping lids, the jars create a variable rhythm while sporadically releasing the scents of New Zealanders and Canadians. It is what happens next, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuad.ca/~dburg/main.htm">Diana Burgoyne</a> (Canada ) &amp; Raewyn Turner  (NZ)<span id="more-503"></span></p>
<p><a href="http://www.raewynturner.co.nz/2013/02/flap/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>Flap features fifty jars with authentic human odours inside (courtesy of socks that have been well worn by New Zealanders and Canadians). With flapping lids, the jars create a variable rhythm while sporadically releasing the scents of New Zealanders and Canadians. It is what happens next, when those smells and sounds meet the senses of exhibition visitors, which interests Turner and Burgoyne most. In particular, they wonder what automatic associations each of us will experience, and what that will tell us about ourselves as New Zealanders and Canadians.</p>
<p>Flap combines Burgoyne’s  strengths in performance art and electronics with Raewyn Turner’s research into the as-yet unsensed human plume.<br />
While we were making our first work, ReSense at Banff our conversation revolved around whether we could create a work using authentic human smell.  Raewyn took her socks to Plant and Food Research NZ where her smell was extracted from them using HS-SPME-GC-MS analysis. Peaks were found which indicated unknown substance as well as Butylated Hydroxytoluene (an antioxidant!)</p>
<p><a href="http://www.raewynturner.co.nz/wp-content/uploads/2013/02/Raewyns-sock-analysis.jpg" rel="lightbox[503]" title="Raewyn'><img class="aligncenter size-medium wp-image-505" title="Raewyn's sock analysis" src="http://www.raewynturner.co.nz/wp-content/uploads/2013/02/Raewyns-sock-analysis-510x265.jpg" alt="" width="510" height="265" /></a></p>
<p>With a focus  on developing the human as a sensing instrument, FLAP asks if we can monitor humans and the environment as we merge into a collective cyborgian version of ourselves. While the whole of nature is communicating with olfactory signals the realm of olfaction cyphers is largely uncharted despite their effects on human behavior and emotions.<br />
FLAP explores the intimate landscape of the smells that we take for granted and provides us with a multi-sensory re-visioning of the very humble dirty sock.<br />
Utilising traditional mechanistic devices which are activated by the audience&#8217;s shadow, and recalling the concept of archived human smells held in jars in the Stasi files, FLAP engages with the difficulty of actual preservation of the smell of humans standing on earth in 2013. We don&#8217;t yet understand how the olfactory molecule manages to affect the mind but future generations may come to understand the significance of unconscious sensing of human smell signatures and seek ways to preserve their messages.</p>
<p><a href="http://www.raewynturner.co.nz/2013/02/flap/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.raewynturner.co.nz/wp-content/uploads/2013/02/socks81.jpg" rel="lightbox[503]" title="socks8"><img class="aligncenter size-medium wp-image-510" title="socks8" src="http://www.raewynturner.co.nz/wp-content/uploads/2013/02/socks81-510x339.jpg" alt="" width="510" height="339" /></a></p>
<p>&nbsp;</p>
<p><a href="  http://www.ecuad.ca/~dburg/main.htm">Diana Burgoyne</a></p>
<p>BLOG <a href="http://culturesmellsound.blogspot.co.nz/">Culture Smell and Sound</a></p>
<p><a href="     http://www.thebigidea.co.nz/news/columns/mark-amery-visual-arts/2011/mar/82936-new-noises-from-the-academy">Review: Mark Amery. ReSense NZ Academy Fine Arts, 2011. 36-new-noises-from-the-academy</a></p>
<p>Thanks to Richard Newcomb, Plant and Food Research, NZ, CoLab NZ</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2013/02/flap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>individual #1</title>
		<link>http://www.raewynturner.co.nz/2012/04/457/</link>
		<comments>http://www.raewynturner.co.nz/2012/04/457/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:38:37 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Raewyn Turner]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[wax medium]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=457</guid>
		<description><![CDATA[Oil, Tar, wax medium on linen Size 1300mm  x  940mm &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raewynturner.co.nz/wp-content/uploads/customer-1.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/customer-1.jpg" rel="lightbox[457]" title="customer #1"><img class="aligncenter size-medium wp-image-456" title="customer #1" src="http://www.raewynturner.co.nz/wp-content/uploads/customer-1-510x355.jpg" alt="" width="510" height="355" /></a></p>
<p>Oil, Tar, wax medium on linen</p>
<p>Size 1300mm  x  940mm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2012/04/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Ships</title>
		<link>http://www.raewynturner.co.nz/2012/04/invisible-ships/</link>
		<comments>http://www.raewynturner.co.nz/2012/04/invisible-ships/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:37:49 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Raewyn Turner]]></category>
		<category><![CDATA[ships]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=463</guid>
		<description><![CDATA[Invisible Ships series #1 Oil, tar, wax medium on linen size:1600mm x 1200mm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/invisible-Ship-3.jpg" rel="lightbox[463]" title="invisible Ship 3"><img class="aligncenter size-medium wp-image-489" title="invisible Ship 3" src="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/invisible-Ship-3-458x370.jpg" alt="" width="458" height="370" /></a></p>
<p>Invisible Ships series #1</p>
<p>Oil, tar, wax medium on linen</p>
<p>size:1600mm x 1200mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2012/04/invisible-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Engines</title>
		<link>http://www.raewynturner.co.nz/2012/04/cycle-engines-2/</link>
		<comments>http://www.raewynturner.co.nz/2012/04/cycle-engines-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:36:57 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[embroidered linen]]></category>
		<category><![CDATA[gold leaf]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Raewyn Turner]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=490</guid>
		<description><![CDATA[Cycle Engines #1 Oil, gold leaf, on embroidered linen This is part of a series of works on embroidered linens. Size 1370mm x 1500mm &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/Cycle-Engines.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/Cycle-Engines.jpg" rel="lightbox[490]" title="Cycle Engines"><img class="aligncenter size-full wp-image-488" title="Cycle Engines" src="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/Cycle-Engines.jpg" alt="" width="567" height="578" /></a></p>
<p>Cycle Engines #1</p>
<p>Oil, gold leaf, on embroidered linen</p>
<p>This is part of a series of works on embroidered linens.</p>
<p>Size 1370mm x 1500mm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2012/04/cycle-engines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Pass</title>
		<link>http://www.raewynturner.co.nz/2012/04/we-pass/</link>
		<comments>http://www.raewynturner.co.nz/2012/04/we-pass/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:36:13 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Raewyn Turner]]></category>
		<category><![CDATA[unstretchered]]></category>
		<category><![CDATA[wax medium]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=419</guid>
		<description><![CDATA[oil and wax medium on unstretchered linen size: 930mm x 1200mm &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/we-pass-copy.jpg" rel="lightbox[419]" title="we pass copy"><img class="aligncenter size-medium wp-image-498" title="we pass copy" src="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/we-pass-copy-282x370.jpg" alt="" width="282" height="370" /></a><a href="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/we-pass-copy.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/we-pass.jpg"><br />
</a></p>
<p>oil and wax medium on unstretchered linen</p>
<p>size: 930mm x 1200mm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2012/04/we-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfold, Enfold</title>
		<link>http://www.raewynturner.co.nz/2012/04/unfold-enfold/</link>
		<comments>http://www.raewynturner.co.nz/2012/04/unfold-enfold/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:35:11 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[dyptych]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Raewyn Turner]]></category>
		<category><![CDATA[tar]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=432</guid>
		<description><![CDATA[diptych. oil, tar on linen Each panel 780 mm x 1900 mm Whole painting 1560 ( plus 10cm gap between)  x  1900]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raewynturner.co.nz/wp-content/uploads/unfoldenfold-copy.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/a-history-of-the-gardenerscanvas.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/unfoldenfold-copy.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/unfoldenfold-copy.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/2012/04/unfoldenfoldcanvas.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/unfoldenfold-copy.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/unfoldenfold-copy.jpg"><br />
</a><a href="http://www.raewynturner.co.nz/wp-content/uploads/unfoldenfold-copy.jpg" rel="lightbox[432]" title="unfoldenfold copy"><img class="aligncenter size-medium wp-image-451" title="unfoldenfold copy" src="http://www.raewynturner.co.nz/wp-content/uploads/unfoldenfold-copy-305x370.jpg" alt="" width="305" height="370" /></a></p>
<p>diptych.</p>
<p>oil, tar on linen</p>
<p>Each panel 780 mm x 1900 mm</p>
<p>Whole painting 1560 ( plus 10cm gap between)  x  1900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2012/04/unfold-enfold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swinging the pendulum</title>
		<link>http://www.raewynturner.co.nz/2012/04/swinging-the-pendulum/</link>
		<comments>http://www.raewynturner.co.nz/2012/04/swinging-the-pendulum/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:30:54 +0000</pubDate>
		<dc:creator>Raewyn Turner</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Raewyn Turner]]></category>
		<category><![CDATA[tar]]></category>

		<guid isPermaLink="false">http://www.raewynturner.co.nz/?p=436</guid>
		<description><![CDATA[&#160; Diptych. oil, tar on linen Each panel 780 mm x 1900 mm Whole painting 1560 ( plus 10cm gap between)  x  1900]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raewynturner.co.nz/wp-content/uploads/swinging-the-pendulum1.jpg" rel="lightbox[436]" title="swinging-the-pendulum"><img class="aligncenter size-full wp-image-438" title="swinging-the-pendulum" src="http://www.raewynturner.co.nz/wp-content/uploads/swinging-the-pendulum1.jpg" alt="" width="232" height="270" /></a></p>
<p>&nbsp;</p>
<p>Diptych.</p>
<p>oil, tar on linen</p>
<p>Each panel 780 mm x 1900 mm</p>
<p>Whole painting 1560 ( plus 10cm gap between)  x  1900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raewynturner.co.nz/2012/04/swinging-the-pendulum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
